Data Freshness
Status: ok · DB: connected · 6,63,518 prices · 34,949 weather rows
| Source | Latest | Days Behind | Rows |
|---|---|---|---|
| agmarknet | 2026-04-12 | 48d | 2,10,197 |
| ceda | 2025-10-30 | archive | 4,51,901 |
| datagov | 2026-04-13 | 47d | 1,420 |
| open-meteo | 2026-05-28 | 2d | 34,949 |
| des_datagov | FY 2014-15 | n/a | 33,306 |
| pib_msp | FY 2026-27 | n/a | 51 |
Green: ≤2 days behind. Amber: ≤7 days. Red: >7 days. Annual sources (DES crop production, PIB MSP) are released on a fiscal-year cycle and show "n/a" for daily lag.