Today's Price Board
Latest arrival date: 2026-04-13 · MSP 2026-27: ₹2,585/q
| District | Modal ₹/q | vs MSP | % |
|---|---|---|---|
| Baghpat | ₹2,600 | +₹15 | +0.6% |
| Ballia | ₹2,600 | +₹15 | +0.6% |
| Banda | ₹2,600 | +₹15 | +0.6% |
| Bijnor | ₹2,600 | +₹15 | +0.6% |
| Etah | ₹2,600 | +₹15 | +0.6% |
| Ghaziabad | ₹2,594 | +₹9 | +0.3% |
| Mahoba | ₹2,591 | +₹6 | +0.2% |
| Hamirpur | ₹2,590 | +₹5 | +0.2% |
| Jalaun (Orai) | ₹2,589 | +₹4 | +0.2% |
| Amroha | ₹2,589 | +₹4 | +0.1% |
| Hathras | ₹2,585 | +₹0 | +0.0% |
| Kasganj | ₹2,585 | +₹0 | +0.0% |
| Sambhal | ₹2,581 | ₹-4 | -0.1% |
| Muzaffarnagar | ₹2,558 | ₹-27 | -1.0% |
| Mau(Maunathbhanjan) | ₹2,550 | ₹-35 | -1.4% |
| Saharanpur | ₹2,533 | ₹-52 | -2.0% |
| Firozabad | ₹2,517 | ₹-68 | -2.6% |
| Gautam Budh Nagar | ₹2,507 | ₹-78 | -3.0% |
| Bulandshahar | ₹2,496 | ₹-89 | -3.4% |
| Farukhabad | ₹2,487 | ₹-98 | -3.8% |
| Sonbhadra | ₹2,484 | ₹-101 | -3.9% |
| Chitrakut | ₹2,476 | ₹-109 | -4.2% |
| Basti | ₹2,475 | ₹-110 | -4.2% |
| Rampur | ₹2,465 | ₹-120 | -4.6% |
| Lucknow | ₹2,462 | ₹-123 | -4.8% |
| Jhansi | ₹2,454 | ₹-131 | -5.1% |
| Aligarh | ₹2,453 | ₹-132 | -5.1% |
| Kaushambi | ₹2,450 | ₹-135 | -5.2% |
| Mirzapur | ₹2,450 | ₹-135 | -5.2% |
| Shravasti | ₹2,446 | ₹-139 | -5.4% |
| Ambedkarnagar | ₹2,444 | ₹-141 | -5.5% |
| Azamgarh | ₹2,440 | ₹-145 | -5.6% |
| Badaun | ₹2,428 | ₹-157 | -6.1% |
| Ghazipur | ₹2,425 | ₹-160 | -6.2% |
| Sant Kabir Nagar | ₹2,425 | ₹-160 | -6.2% |
| Varanasi | ₹2,425 | ₹-160 | -6.2% |
| Unnao | ₹2,417 | ₹-168 | -6.5% |
| Mathura | ₹2,412 | ₹-173 | -6.7% |
| Barabanki | ₹2,403 | ₹-182 | -7.0% |
| Mainpuri | ₹2,396 | ₹-189 | -7.3% |
| Pratapgarh | ₹2,395 | ₹-190 | -7.3% |
| Gonda | ₹2,394 | ₹-191 | -7.4% |
| Siddharth Nagar | ₹2,392 | ₹-194 | -7.5% |
| Raebarelli | ₹2,391 | ₹-194 | -7.5% |
| Gorakhpur | ₹2,387 | ₹-198 | -7.7% |
| Agra | ₹2,385 | ₹-200 | -7.7% |
| Deoria | ₹2,384 | ₹-201 | -7.8% |
| Jaunpur | ₹2,380 | ₹-205 | -7.9% |
| Etawah | ₹2,377 | ₹-208 | -8.0% |
| Bahraich | ₹2,377 | ₹-208 | -8.0% |
| Amethi | ₹2,377 | ₹-208 | -8.1% |
| Balrampur | ₹2,377 | ₹-208 | -8.1% |
| Fatehpur | ₹2,364 | ₹-221 | -8.5% |
| Ayodhya | ₹2,350 | ₹-235 | -9.1% |
| Kushinagar | ₹2,350 | ₹-235 | -9.1% |
| Lalitpur | ₹2,343 | ₹-242 | -9.4% |
| Sitapur | ₹2,338 | ₹-247 | -9.5% |
| Bareilly | ₹2,336 | ₹-249 | -9.6% |
| Kanpur | ₹2,328 | ₹-257 | -9.9% |
| Hardoi | ₹2,326 | ₹-259 | -10.0% |
| Kannuj | ₹2,310 | ₹-275 | -10.6% |
| Pillibhit | ₹2,310 | ₹-275 | -10.7% |
| Shahjahanpur | ₹2,301 | ₹-284 | -11.0% |
| Kanpur Dehat | ₹2,297 | ₹-288 | -11.1% |
| Lakhimpur | ₹2,294 | ₹-291 | -11.2% |
| Khiri (Lakhimpur) | ₹2,291 | ₹-294 | -11.3% |
| Prayagraj | ₹2,270 | ₹-315 | -12.2% |
| Auraiya | ₹2,255 | ₹-330 | -12.8% |
| Maharajganj | ₹2,244 | ₹-341 | -13.2% |
Showing 69 districts. Green = above MSP, red = below MSP. Click a district to see its harvest prediction.